Click on the names to visit respective website.
| Rank | Name | Established In | Courses Offered |
|---|---|---|---|
| 1. | Jawaharlal Nehru University (JNU), Delhi | 1969 | UG,PG,PhD |
| 2. | Banaras Hindu University (BHU) | 1916 | UG,PG,PhD |
| 3. | University of Hyderabad | 1973 | UG,PG,PhD |
| 4. | University of Delhi | 1922 | UG,PG,PhD |
| 5. | Aligarh Muslim University | 1875 | UG,PG,PhD |
| 6. | Vishwa Bharati, West Bengal | 1921 | UG,PG,PhD |
| 7. | Pondicherry University | 1985 | UG,PG,PhD |
| 8. | Tezpur University | 1994 | UG,PG,PhD |
| 9. | Central University of Karnataka | 2009 | UG,PG,PhD |
| 10. | Assam University | 1994 | UG,PG,PhD |
